n0brains Signal Roundup — July 11, 2026
12 high-urgency signals, 18 medium-urgency. 12 bearish, 2 bullish, 16 neutral. Data from n0brains.com Signals Pro.
Data sources: n0brains.com Signals Pro
The Short Answer
12 high-urgency signals are active right now, with 18 medium-urgency. The signal distribution is 12 bearish, 2 bullish, 16 neutral — bears have the edge.
High-Urgency Signals
| Dir | Asset | Type | Summary | Entry | Stop | Target | Score |
|---|---|---|---|---|---|---|---|
| 🔴 | SOL | hack | Solana OG loses $14.2M in SOL to hacker who bridged to Ethereum and sw | N/A | N/A | N/A | 2.2 |
| 🔴 | BTC | hack | Post-mortem of a crypto security exploit or drain event. | N/A | N/A | N/A | 1.9 |
| 🔴 | ETH | whale | SMART MONEY: Wintermute: Binance Deposit moved 2662.0 ETH → Binance 14 | N/A | N/A | N/A | 0.9 |
| 🔴 | BTC | whale | Empery Digital sold half of its Bitcoin stack. | N/A | N/A | N/A | 0.9 |
| 🔴 | BTC | hack | Bonzo Lend suffers $9M loss due to oracle exploit on Hedera. | N/A | N/A | N/A | 0.9 |
| 🔴 | BTC | hack | BonkDAO Suffers Governance Attack | N/A | N/A | N/A | 0.9 |
| 🔴 | SAUCE | hack | Bonzo Lend exploited for $9M via oracle flaw, inflating SAUCE collater | N/A | N/A | N/A | 0.7 |
| ⚪ | Market | hack | Gate responds to recent security incident, vows to help users recover | N/A | N/A | N/A | 0.7 |
Medium-Urgency Signals
| Dir | Asset | Type | Summary | Entry | Stop | Target | Score |
|---|---|---|---|---|---|---|---|
| 🔴 | TORN | hack | Post-mortem on Tornado Cash exploit, highlighting privacy/security tra | N/A | N/A | N/A | 1.3 |
| ⚪ | SOL | vol_break | 🎯 SOL volatility compressed (ATR 0.17% at ≤p10 of 7d). Claim: an eithe | N/A | N/A | N/A | 0.4 |
| ⚪ | ETH | vol_break | 🎯 ETH volatility compressed (ATR 0.12% at ≤p10 of 7d). Claim: an eithe | N/A | N/A | N/A | 0.4 |
| ⚪ | BTC | vol_break | 🎯 BTC volatility compressed (ATR 0.08% at ≤p10 of 7d). Claim: an eithe | N/A | N/A | N/A | 0.4 |
| ⚪ | BTC | liq_magnet | 🧲 BTC liquidation magnet: dense long cluster ~$1,050,990,084 at 62889. | N/A | N/A | N/A | 0.4 |
| ⚪ | ETH | vol_break | 🎯 ETH volatility compressed (ATR 0.12% at ≤p10 of 7d). Claim: an eithe | N/A | N/A | N/A | 0.4 |
| ⚪ | SOL | vol_break | 🎯 SOL volatility compressed (ATR 0.16% at ≤p10 of 7d). Claim: an eithe | N/A | N/A | N/A | 0.4 |
| ⚪ | BTC | liq_magnet | 🧲 BTC liquidation magnet: dense long cluster ~$1,050,990,084 at 62895. | N/A | N/A | N/A | 0.4 |
Signal Distribution
| Type | Count |
|---|---|
| vol_break | 11 |
| hack | 8 |
| whale | 5 |
| liq_magnet | 4 |
| sentiment | 1 |
| regulatory | 1 |
Key Takeaways
- Hack: Solana OG loses $14.2M in SOL to hacker who bridged to Ethereum and swapped for ETH.
- Hack: Post-mortem of a crypto security exploit or drain event.
- Whale: SMART MONEY: Wintermute: Binance Deposit moved 2662.0 ETH → Binance 14
Get Real-Time Signals
This data is sourced from n0brains.com Signals Pro, which ingests from 10+ sources (Telegram, Twitter/X, news RSS, government feeds, CoinMarketCap, Binance funding & liquidations, Hyperliquid order books, whale tracking, and more) and fuses them into scored, corroborated signals with entry, stop-loss, and take-profit levels.
curl -H "X-API-Key: your_key" https://api.n0brains.com/signals
Start free at n0brains.com. Pro tier ($39.99/month) adds WebSocket streaming, whale tracking, and full source detail.
Methodology
All data sourced from the n0brains.com Signals Pro API (/signals endpoint). Signals are machine-classified, cross-corroborated, and scored in real-time. Urgency is LLM-assessed. Entry, stop-loss, and take-profit levels are algorithmically derived from S/R levels and volatility. Data pulled at approximately 13:00 UTC on July 11, 2026.